Please note this is a To Be Built home and won't be started until it is sold. The pictures are of another LaSalle home built by Drake Construction Inc. Closing time would be about 150 days from start date. The LaSalle plan is a large split entry home that offers 1365 square feet finished on the main level plus a full walkout basement that has space for 2 additional bedrooms, rec room and a 3/4 bath. Open concept design with a spacious foyer with 1.5 story ceiling and a large transom window and sidelight over the front door. Lots of custom Popal cabinetry in the kitchen, walk in pantry closet & large center island with snack bar overhang. Desirable LED down lighting in the kitchen and a LG stainless steel Kitchen appliance package including the microwave, dishwasher, stove and refrigerator. Craftsman millwork package and 3 panel interior doors, knockdown ceilings. We can do basement finishing also if extra space is needed.
$378,173.00
Estimated Monthly Payment: $1,772.28 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Buffalo | Property Type: Residential - Single Family | |
Subdivision: Misty Meadows | Lot Size: 0 | |
School District: Elk River | Garage: 3 car attached | |
Bedrooms: 3 | Taxes: $896 | |
Bathrooms: 2 | Status: Active | |
Square Feet: 1365 | Year Built: 2023 | |
MLS#: 6313041 |
Property Type: Residential - Single Family | Fuel Type: Natural Gas | |
3/4 Bath: 1 | Full Bath: 1 | |
Additional Living Info.: 3 BR on One Level | Garage: 3 car attached | |
Appliances: Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator | Heating: Forced Air | |
Basement: Yes | Lot Description: Sod Included in Price | |
Basement: Block, Daylight/Lookout Windows, Drain Tiled, Full, Sump Pump, Unfinished, Walkout | Lot Dimensions: 95x130x139x119 | |
Bath Description: 3/4 Primary, Basement, Main Floor Full Bath, Rough In | Parcel#: 103233003210 | |
Cooling: Central Air | Parking: Attached Garage, Asphalt, Garage Door Opener | |
Days on Market: 69 | Roof Type: Age 8 Years or Less, Asphalt, Pitched | |
Dining Description: Informal Dining Room | Sewer: City Sewer/Connected | |
Down Payment Resource: Y | Taxes: $896 | |
Exterior: Brick/Stone, Metal Siding, Vinyl Siding | Water: City Water/Connected | |
Foundation Size: 1365 | Year Built: 2023 |
Living Room: 14x13.5 | Bedroom 3: 11x11 | |
Dining Room: 12x11.5 | Foyer: 08x08 | |
Kitchen: 09x11.5 | Walk In Closet: 08x05 | |
Bedroom 1: 14x12 | Primary Bathroom: 6.6x08 | |
Bedroom 2: 11x10 |
School District: Elk River |
Listed By
Agency Name: Counselor Realty, Inc
Shown By
Agent Name: Dann Bjornstad Broker/Owner
Agent Phone: (218) 979-1166